-
-
-
- +3
Get Best Quote
![]() | SB Electronics
Patparganj Industrial Area, New Delhi, Delhi |
Approx. 1.35 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Power |
Brand | JWCO |
Voltage Rating | 63V |
Power | Electric |
Terminals | 3 |
Mounting Type | Through Hole |
Tolerance | 20% |
Approx. 2.15 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Power |
Voltage Rating | 63V |
Capacitance | 220UF |
Power | Electric |
Terminals | 2 |
Mounting Type | Through Hole |
Tolerance | 10% |
Operating Temperature | 105 Degree |
Frequency | 50 Hz |
220uF 63V Electrolytic Capacitor is a high quality electrolytic capacitor which offers long life and high reliability. Electrolytic Capacitors are most commonly used type of capacitors in Electronic Circuits.
Electrolytic Capacitors have 2 Polars - Positive and Negative.
Approx. 0.35 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Mounting Type | Through Hole |
Dielectric | Circuits |
Part Number | 104 |
Brand | ACE |
Capacitance | 100PF |
Maximum Operating Temperature | -55 Degree |
Tolerance | 10% |
Voltage | 400 VAC |
Usage/Application | Air conditioner/Motor |
Lighting Colour | Blue |
Material | Cearmic |
Approx. 8.5 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Material | Aluminium |
Usage/Application | Power |
Brand | JWCO |
Voltage Rating | 250V |
Capacitance | 22UF |
Power | Electric |
Terminals | 2 |
Mounting Type | Through Hole |
Tolerance | 10% |
Part No. | 22UF |